ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
20707228 false false 2022-12-22 14:55:53.919
20707234 false false 2022-12-22 14:56:26.717
21235165 false false 2023-02-23 14:14:02.488
21373766 false false 2023-03-09 23:16:53.177
21504445 false false 2023-03-21 17:18:14.876
21620323 false false 2023-03-30 13:14:37.989
25322915 false false 2024-04-02 12:42:00.672
21620351 false false The diff of consent fees and NOC fee is paid by cheque as per attachment. 2023-03-30 13:15:26.524
20420300 false false 2022-11-16 16:41:25.335
20426595 false false 2022-11-17 13:22:01.484
Previous1..180965180966180967180968180969180970180971180972180973180974..201828Next