ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
20450236 false true Show cause notice for refusal of Consent to Operate under the provisions of Water Act, 1974. 2022-11-21 13:39:30.614
20450282 false false 2022-11-21 13:43:01.163
20463891 false false 2022-11-22 16:56:12.336
20468223 false false 2022-11-23 12:15:44.609
20468643 false false 2022-11-23 12:46:13.295
20469641 false false 2022-11-23 14:13:35.979
20469645 false false 2022-11-23 14:13:41.838
20710568 false false 2022-12-22 19:43:56.686
20818782 false false 2023-01-06 15:03:45.881
20818785 false false 2023-01-06 15:03:53.531
Previous1..181182181183181184181185181186181187181188181189181190181191..201698Next