ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21268529 false false Required fees has been linked with application 2023-02-27 16:46:28.034
21407561 false false 2023-03-13 16:02:42.686
21526163 false false 2023-03-23 12:29:41.37
21640380 false false 2023-03-31 15:21:04.614
21708601 false false 2023-04-06 22:36:12.6
21708657 false false 2023-04-06 23:00:24.933
21805302 false false 2023-04-18 13:30:22.588
21842619 false false 2023-04-21 11:48:25.96
20630870 false false 2022-12-13 10:18:46.033
20736143 false false 2022-12-26 22:53:01.079
Previous1..182532182533182534182535182536182537182538182539182540182541..201047Next