ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
20995066 false false 2023-01-27 11:08:25.528
21272942 false false 2023-02-28 10:02:12.335
21410347 false false 2023-03-13 18:36:15.821
21410350 false false 2023-03-13 18:36:49.334
21413835 false true . The industry has not submitted the authenticated compliance report of the previous granted consents under Water Act, 1974 & Air Act, 1974 alongwith SOP for operation of Induction furnace. You are requested to submit the above said documents within 2 days. 2023-03-14 10:53:18.03
21414252 false false 2023-03-14 11:14:21.181
21531252 false false 2023-03-23 20:17:01.185
23331980 false false 2023-08-22 22:04:59.547
23332007 false false 2023-08-22 22:07:07.08
23486344 false false 2023-09-04 13:33:11.942
Previous1..182725182726182727182728182729182730182731182732182733182734..201016Next