ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
730562 true false 2014-01-16 17:34:25.494
20987505 false false 2023-01-25 15:01:50.857
20987511 false false 2023-01-25 15:02:12.949
20996771 false false 2023-01-27 12:56:59.011
23319362 false false 2023-08-22 09:46:54.654
21274381 false true 1. The industry has increased its fixed assets from Rs. 9.10 Lacs to Rs. 47.80 Lacs. Please provide year wise detail for increase in fixed assets. 2023-02-28 11:15:42.02
21531906 false false 2023-03-23 21:47:18.159
21531915 false false 2023-03-23 21:49:07.793
21532844 true false 2023-03-24 09:38:44.482
21646857 false false 2023-03-31 17:06:49.546
Previous1..182769182770182771182772182773182774182775182776182777182778..200967Next