ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21658002 false false 2023-04-01 21:29:31.04
21721768 false false 2023-04-08 23:10:51.398
21769537 false false 2023-04-13 15:20:44.22
21769558 false false 2023-04-13 15:21:47.457
21809437 false true Please deposit additional fees of Rs. 88100/- under Water (Prevention & Control of Pollution) Act, 1974 and Rs. 88100/- Air (Prevention & Control of Pollution) Act, 1981. Therefore, the fees to be adequate upto 30/06/2025, under both the Acts. 2023-04-18 16:48:29.179
20645206 false false 2022-12-14 15:26:47.145
20755670 false false 2022-12-29 16:33:06.821
20861383 false false 2023-01-11 22:41:01.08
21034515 false false 2023-01-31 18:28:29.817
21034527 false false 2023-01-31 18:29:31.191
Previous1..183248183249183250183251183252183253183254183255183256183257..200553Next