ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
20648244 false false 2022-12-14 20:27:46.709
20757553 false false 2022-12-29 21:19:08.932
20757556 false false 2022-12-29 21:19:33.353
20865243 false false 2023-01-12 11:06:08.194
23172954 false false 2023-08-09 21:10:47.458
21045051 false true The industry has not verified its consent fee on the gateway provided in the OCMMS. You are requested to verify the fee deposited. 2023-02-01 17:35:01.651
21045063 false false 2023-02-01 17:36:49.234
21050314 false false 2023-02-02 12:31:13.136
21291421 true false 2023-03-01 15:53:27.818
21291464 false false 2023-03-01 15:54:36.82
Previous1..183332183333183334183335183336183337183338183339183340183341..200464Next