ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21309332 false false 2023-03-02 13:28:59.865
22434093 false false 2023-06-15 11:13:17.161
22449889 true false 2023-06-16 14:29:20.203
23704488 false false 2023-09-25 10:08:45.621
21844269 false false 2023-04-21 12:47:08.874
21859121 false false 2023-04-22 23:29:46.516
20650467 false false 2022-12-15 10:47:37.087
20758661 false false 2022-12-30 10:27:39.073
20758665 false false 2022-12-30 10:27:45.737
20866745 false true Show cause notice for refusal of Consent to operate applied under the provisions of Water Act, 1974. 2023-01-12 12:20:47.367
Previous1..183455183456183457183458183459183460183461183462183463183464..200449Next