ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
20651035 false false 2022-12-15 11:22:32.567
20651259 false false 2022-12-15 11:34:05.656
22271025 false false 2023-06-01 11:21:44.164
4186221 false false 2016-06-06 14:47:12.682
20651007 false true Show cause notice for refusal of 'consent to operate' under the provisions of the Water (Prevention & Control of Pollution) Act, 1974 & Air (Prevention & Control of Pollution) Act, 1981 2022-12-15 11:21:01.728
20651074 false false 2022-12-15 11:24:23.689
20759500 false false 2022-12-30 11:05:44.22
20759503 false false 2022-12-30 11:05:52.943
20867726 false false 2023-01-12 12:58:40.429
20867731 false false 2023-01-12 12:58:49.1
Previous1..184367184368184369184370184371184372184373184374184375184376..201306Next