ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21161941 false false 2023-02-14 17:43:29.975
21169931 true false 2023-02-15 16:32:29.558
21169936 true false 2023-02-15 16:32:45.512
21174494 false false 2023-02-16 10:43:05.132
21182431 false false 2023-02-16 16:31:57.114
21184763 false false 2023-02-17 09:01:12.857
22253896 false false 2023-05-31 14:32:41.64
22253906 false false 2023-05-31 14:32:46.049
21468998 false false Respected Sir Please find uploaded production record and water consumption details alongwith point wase reply of the above said clarification. Regards M/s Atop Fasteners (P) Ltd., 2023-03-17 17:34:14.259
21469109 false false 2023-03-17 17:41:47.683
Previous1..185505185506185507185508185509185510185511185512185513185514..200448Next