ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21193180 false false 2023-02-18 12:16:36.744
21340470 false false 2023-03-06 13:31:34.325
21589257 false false 2023-03-28 13:19:48.656
21589262 false false 2023-03-28 13:19:59.009
21589418 false false There is minor increase in the fixed assets due to purchase of Extra extruter machine and purchase of Chadu-Fardu machine as stand by purpose, which not effect on production of the firm 2023-03-28 13:26:53.408
22166469 false false 2023-05-25 09:59:22.549
20681255 false false 2022-12-19 16:39:05.282
20789617 false false 2023-01-03 14:33:47.512
20893677 false false 2023-01-16 14:55:25.744
21176100 false false 2023-02-16 12:02:59.436
Previous1..185611185612185613185614185615185616185617185618185619185620..200470Next