ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21589418 false false There is minor increase in the fixed assets due to purchase of Extra extruter machine and purchase of Chadu-Fardu machine as stand by purpose, which not effect on production of the firm 2023-03-28 13:26:53.408
22166469 false false 2023-05-25 09:59:22.549
20681255 false false 2022-12-19 16:39:05.282
20789617 false false 2023-01-03 14:33:47.512
20893677 false false 2023-01-16 14:55:25.744
21176100 false false 2023-02-16 12:02:59.436
21176108 false false 2023-02-16 12:03:08.852
21176124 false false 2023-02-16 12:04:04.056
21176138 true false 2023-02-16 12:04:17.81
21225474 false false 2023-02-22 15:05:16.877
Previous1..185966185967185968185969185970185971185972185973185974185975..200825Next