ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21171342 true false 2023-02-15 16:59:37.376
21174922 false false 2023-02-16 11:08:54.513
21182966 false false 2023-02-16 17:00:31.145
21185082 false false 2023-02-17 09:43:44.498
21340063 false true Show cause notice for refusal of the consent to operate applied under the Water (Prevention & Control of Pollution) Act, 1974 & the Air (Prevention & Control of Pollution) Act, 1981 (Copy attached). 2023-03-06 13:13:54.951
21469306 false false 2023-03-17 18:01:04.02
20680474 false false 2022-12-19 15:53:09.422
20680450 false false 2022-12-19 15:51:33.3
20788739 false false 2023-01-03 13:44:28.389
20893081 false false 2023-01-16 14:12:57.103
Previous1..185983185984185985185986185987185988185989185990185991185992..200899Next