ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21479385 false false 2023-03-19 17:24:15.192
21479659 true The certificate has been generated and e-signed and directions u/s 33-A of the Water Act, 1974 have also been issued to the PSPCL authorities to further restore the electric connection temporarily to the industry up to 15/9/23 and closed. false 2023-03-19 18:06:33.438
21788039 false false 2023-04-16 22:51:14.07
21847298 false false 2023-04-21 14:22:27.835
20684346 false false 2022-12-20 10:11:21.082
20791911 false false 2023-01-03 16:49:24.149
20896688 false false 2023-01-16 17:58:23.263
20896718 false false 2023-01-16 17:59:59.428
21179907 false false 2023-02-16 14:28:14.731
21492634 false false 2023-03-21 09:49:12.604
Previous1..186957186958186959186960186961186962186963186964186965186966..201580Next