ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21683313 false false 2023-04-05 10:46:07.029
21592873 false false 2023-03-28 15:47:59.303
21738763 false false 2023-04-10 21:49:56.796
21788911 false false 2023-04-17 09:51:07.06
21847800 false false 2023-04-21 14:42:55.446
20685067 false false Respected Sir The fees has been linked in OCMMS portal Regards 2022-12-20 11:03:12.448
20685092 false false 2022-12-20 11:03:58.834
20792979 false false 2023-01-03 18:06:29.402
21181421 false false 2023-02-16 15:31:30.777
21189764 false false 2023-02-17 16:20:26.592
Previous1..187061187062187063187064187065187066187067187068187069187070..201610Next