ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21789299 false false 2023-04-17 10:16:17.552
21816197 false false 2023-04-19 12:44:55.13
21816248 false false 2023-04-19 12:47:03.533
21816261 false false 2023-04-19 12:47:36.279
20794019 false false 2023-01-03 23:54:57.871
21191099 false true 1. Earlier, the industry has applied consent to establish (NOC for expansion) for installation of 3 no. tube mills and 3 no. welder machines to increase the production capacity of ERW pipes from 120 MTD to 480 MTD. Kindly clarify whether the industry has made any expansion or not. 2. There is increase in the fixed assets from Rs. 813.93 Lacs to Rs. 814.51 lacs. Kindly provide detail of increase in the fixed assets. 2023-02-17 18:46:02.037
21344512 false false 2023-03-06 16:51:44.51
21344535 false false 2023-03-06 16:52:37.203
21594234 false false 2023-03-28 16:33:11.953
21739524 false false 2023-04-10 23:04:33.74
Previous1..187303187304187305187306187307187308187309187310187311187312..201761Next