ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21781151 false false 2023-04-15 12:17:52.183
21814000 false false 2023-04-19 11:04:19.445
21459125 false false 2023-03-17 09:37:00.006
21578076 false false 2023-03-27 16:35:16.383
21671937 false false 2023-04-03 19:25:42.874
21781121 false true The application was scrutinized and observed that as per special condition No. 1. "The industry shall got analyzed its stack emission sample from the Board when it will come in to operation" industry has not submit sample analysis report with the application. You are requested to submit the same within 03 days. 2023-04-15 12:15:17.649
20667524 false false 2022-12-17 07:20:16.254
20777723 false false 2023-01-02 12:44:25.365
20881727 false false 2023-01-13 15:55:32.592
21107748 false false 2023-02-08 16:36:23.492
Previous1..187865187866187867187868187869187870187871187872187873187874..203599Next