ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
25844848 false false 2024-06-04 16:25:00.867
25931088 false false 2024-06-15 19:06:46.603
26002297 false false 2024-06-24 11:11:07.281
24806701 false false 2024-01-29 16:45:30.214
24806706 false false 2024-01-29 16:45:47.047
24829716 false false 2024-01-31 17:09:09.456
24840813 true false 2024-02-01 16:18:50.743
24840819 true false 2024-02-01 16:19:00.159
25650450 false true What are the on-site emergency measures adopted by the industry in case of any leakage of gas. Has it been approved by the District Administration 2024-05-13 16:44:26.366
25931093 false false 2024-06-15 19:07:10.053
Previous1..196702196703196704196705196706196707196708196709196710196711..201875Next