ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
25363537 false false 2024-04-06 15:19:16.49
25468076 true false 2024-04-21 19:22:20.039
25590250 false false 2024-05-06 11:21:00.514
25688601 false false 2024-05-17 12:31:41.731
26106204 false false 2024-07-02 14:24:32.831
25782771 false true The Project proponent has not provided the FAR details and proportional built-up area including the plotted plots, community centre and other proposed built-up areas of the project 2024-05-28 14:30:03.24
25879520 false false 2024-06-09 09:28:35.611
25957883 false false 2024-06-19 11:55:55.438
26027862 false false 2024-06-26 11:08:55.163
25782863 false false 2024-05-28 14:37:13.23
Previous1..198151198152198153198154198155198156198157198158198159198160..201300Next