ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
26317571 false false 2024-07-22 07:42:39.032
25001746 false false 2024-02-26 10:38:54.38
25133957 false false 2024-03-12 13:57:04.248
25785115 false false 2024-05-28 16:52:00.244
25885376 false false 2024-06-10 20:09:38.16
25960277 false false 2024-06-19 13:45:31.464
26032680 true Certificate generated. false 2024-06-26 13:18:08.434
26108804 false false 2024-07-02 15:45:51.992
26108820 false false 2024-07-02 15:46:59.519
26169708 false false Sir, the present data of raw material and products given in the application form is including with the existing raw material and production quantity. In this way, the total capacity of the rice sheller will be rice @ 3.0 TPH or paddy @ 4.5 TPH after expansion. Also, the industry is proposing to increase its capacity within its existing building and the land is being added for storage purposes only. The feasibility report is attached below. 2024-07-08 13:04:39.498
Previous1..198246198247198248198249198250198251198252198253198254198255..201250Next