ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
26033843 true false 2024-06-26 14:23:01.721
26109350 false false 2024-07-02 16:08:14.749
26170249 false false 2024-07-08 13:24:45.103
26170253 false false 2024-07-08 13:24:52.001
26033891 false false 2024-06-26 14:24:47.045
25134713 false false Required fees has been linked and as per as undertaking is concern our total value of Land Building and plant & machinery is Rupees 1.58 crore which is mentioned in Registry 2024-03-12 14:48:54.624
25256418 false false 2024-03-26 15:57:38.857
25256434 false false 2024-03-26 15:58:07.368
25367715 false false 2024-04-08 08:28:43.282
25367718 false false 2024-04-08 08:28:57.57
Previous1..198291198292198293198294198295198296198297198298198299198300..201239Next