ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
26393896 false false 2024-07-26 16:20:33.878
26423849 true false 2024-07-30 16:10:56.878
26393933 false false 2024-07-26 16:22:54.999
26423851 true false 2024-07-30 16:11:05.068
26424154 false false 2024-07-30 16:27:33.942
26394047 false false 2024-07-26 16:30:12.583
26394073 true Certificate generated. false 2024-07-26 16:31:35.62
26423893 false false 2024-07-30 16:13:20.608
26393971 false false 2024-07-26 16:26:09.676
26423934 false false Dear Sir, The industry is maintaining the record of water consumption and lifting its trade effluent by JBR Industries. 2024-07-30 16:15:22.153
Previous1..199488199489199490199491199492199493199494199495199496199497..200448Next