ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
31395325 false false 2026-03-06 15:36:18.912
26501719 false false 2024-08-06 09:59:15.965
31521327 false false 2026-03-20 09:50:18.037
31521370 false false 2026-03-20 09:52:43.075
31644910 false true While scrutinizing the application, it was observed that as per water application form, the institute consume fresh water @ 272 KLD, however, it generates wastewater @ 368 KLD, which seems contradictory. Please submit reply of the said observation within 2 days. 2026-04-02 13:08:28.955
31748928 false false 2026-04-15 11:02:50.028
28286225 false false 2025-03-26 11:10:38.296
14032871 false false 2020-10-09 17:04:53.42
30953001 false false 2026-01-20 09:50:07.134
30973912 false false 2026-01-21 16:35:18.118
Previous1..2116211721182119212021212122212321242125..202008Next