ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
31502408 false false 2026-03-18 13:52:03.824
31502414 false false 2026-03-18 13:52:33.147
30776621 false false 2025-12-29 18:12:17.112
30776625 false false 2025-12-29 18:12:20.625
30790501 false false Our point wise reply as under 1. Our company is involved in food processing our selected capacity related to our industry as we are doing dry process. 2. We have increased our food manufacturing capacity of that foods where boiler steam not required that’s why our boiler capacity remains the same. 3. Compliance report attached. 4. Noc regularization fee Rs. 8400 Submitted. 2025-12-31 09:51:40.602
30799387 false false 2025-12-31 17:41:24.935
30807166 false false 2026-01-01 17:40:28.683
30827028 false false 2026-01-05 10:50:25.471
30831939 false false 2026-01-05 15:42:38.117
30831961 false false 2026-01-05 15:43:47.784
Previous1..600601602603604605606607608609..201249Next