ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
31359258 false false 2026-03-02 14:53:09.515
31359270 false false 2026-03-02 14:53:35.955
31359333 false false 2026-03-02 14:56:12.745
31359341 false false 2026-03-02 14:56:30.361
31492642 true false 2026-03-17 15:53:41.482
31618728 false true While scrutinizing the application, it was observed as under:- 1. There is increase in value of total fixed assets amounting to Rs. 333.00 lacs (Rs. 143.85 lacs in Plant & Machinery value, Rs. 164.48 lacs in Land value and Rs. 24.67 lacs in other assets). However, the industry has not submitted any details indicating whether this increase corresponds to any expansion in production capacity or change in pollution load. Please attend the above said observations and submit reply within 2 days. 2026-03-31 12:50:21.741
31724960 false false 2026-04-12 09:18:02.855
31726035 false false 2026-04-12 13:30:58.958
31818453 false false 2026-04-22 11:44:55.349
31818517 false false 2026-04-22 11:48:07.48
Previous1..60616263646566676869..203599Next