ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
31381766 false false 2026-03-05 13:34:09.992
31510381 true Certificate issued. false 2026-03-19 10:06:18.394
31635691 false false 2026-04-01 16:08:25.645
31635724 false false 2026-04-01 16:09:38.437
31635800 false false 2026-04-01 16:11:43.801
31635966 false true There is increase of 2 crores in the total assets of the institute according to the latest CA certificate. The institute is requested to deposit the NOC regularization fee within 2 days. 2026-04-01 16:17:24.763
31635981 false false 2026-04-01 16:18:00.301
31635995 false false 2026-04-01 16:18:57.21
31739135 false false 2026-04-13 16:57:22.385
31827378 false false 2026-04-23 10:41:47.639
Previous1..1180118111821183118411851186118711881189..201546Next