ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
30757948 false false 2025-12-26 15:17:32.978
30761320 false false 2025-12-27 09:30:47.004
30764525 false false 2025-12-27 17:37:12.373
30765617 false false 2025-12-28 10:24:29.761
30767165 false false 2025-12-28 18:16:23.497
30768184 false false 2025-12-29 09:37:39.877
30768194 false false 2025-12-29 09:39:28.891
30769460 false true Please clarify whether there is increase in pollution load or machinery and the reason for increase in fixed assets value. 2025-12-29 11:18:09.865
31361824 false false 2026-03-02 16:48:26.316
31496251 false false 2026-03-17 23:49:51.719
Previous1..135136137138139140141142143144..200561Next