ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
20555128 false true Show cause notice for refusal of Consent to Operate applied under the provisions of the Water (Prevention & Control of Pollution) Act, 1974 and Air (Prevention & Control of Pollution) Act, 1981. 2022-12-02 12:48:33.293
20568209 false false 2022-12-05 11:19:24.475
20568247 false false 2022-12-05 11:21:05.285
20576467 false false 2022-12-06 10:50:57.242
20826649 true Certificate issued false 2023-01-07 15:05:21.103
20939077 false false 2023-01-20 13:27:16.909
21243821 false false 2023-02-24 12:34:51.365
21385022 false false 2023-03-10 15:47:21.153
21385031 false false 2023-03-10 15:47:36.112
21385089 false false 2023-03-10 15:51:22.634
Previous1..181743181744181745181746181747181748181749181750181751181752..201542Next