ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
20631367 false false 2022-12-13 10:40:51.564
20737077 false false 2022-12-27 10:11:46.705
20737107 false false 2022-12-27 10:13:02.303
20737115 false false 2022-12-27 10:13:48.526
20965987 false false 2023-01-23 19:50:02.779
20983935 false false 2023-01-25 12:29:10.873
20991094 false false 2023-01-25 22:00:13.284
20992908 false false 2023-01-26 19:59:09.412
20993038 false false 2023-01-26 21:13:44.661
20993273 false true There is increase in the total cost of the fixed assets as per the CA certificate submitted by the industry as compared to last CA certificate. The industry has submited details of year wise additions in the cost of the same but not the details of Rs 1.44 cr additions and with this increase will there be increase in production capacity and pollution load of the unit . You are requested to clarify within 2 days. 2023-01-26 22:47:50.228
Previous1..182587182588182589182590182591182592182593182594182595182596..201044Next