ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21532604 false false 2023-03-24 08:14:06.508
21532626 false false 2023-03-24 08:44:21.07
20634527 false false 2022-12-13 13:28:15.91
20740291 false false 2022-12-27 13:10:11.164
20848154 false false 2023-01-10 15:34:00.354
20987381 true Amended directions u/s 33-A of the Water Act, 1974 have been issued to PSPCL authority to restore temporarily the electric connection to the industry for a period up to 24/7/23. The certificate has been generated and e-signed and closed. false 2023-01-25 14:53:46.72
20996017 false false 2023-01-27 12:21:06.198
20996028 false false 2023-01-27 12:21:19.901
20996031 false false 2023-01-27 12:21:24.298
20996050 false false 2023-01-27 12:22:50.587
Previous1..182761182762182763182764182765182766182767182768182769182770..200981Next