ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21713532 false false Sir reply to the points are as follows: 1. We have installed pollution control devices as per the dimensional drawing in feasibility report submitted and the same is able to achieve the prescribed standards. 2. We are submitting first electricity bill issued by PSPCL as date of commissioning proof. Regards. 2023-04-07 16:05:18.462
21806602 false false 2023-04-18 14:43:11.05
20635841 false false 2022-12-13 15:37:04.985
20741835 false false 2022-12-27 14:39:36.458
20849665 false false 2023-01-10 17:05:35.493
20988339 false false 2023-01-25 15:43:32.767
20988399 false false 2023-01-25 15:46:58.813
20998109 false false 2023-01-27 14:23:59.951
20998126 false false 2023-01-27 14:24:49.483
21005759 false false 2023-01-28 15:32:43.903
Previous1..182834182835182836182837182838182839182840182841182842182843..200936Next