ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21428227 true Granted. false 2023-03-14 17:50:07.652
21766646 false false 2023-04-13 12:45:09.96
21429429 false false 2023-03-14 21:03:38.69
21653608 false false 2023-04-01 12:05:23.084
21766559 false false Sir, NOC Fee verified 2023-04-13 12:38:40.524
20640769 false false 2022-12-14 10:39:53.97
20640775 false false 2022-12-14 10:40:11.944
20640782 false false 2022-12-14 10:40:53.868
20749356 false false 2022-12-28 13:42:38.962
20856944 false false 2023-01-11 14:08:19.842
Previous1..183021183022183023183024183025183026183027183028183029183030..200679Next