ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
9786022 false false 2019-04-09 13:19:13.707
9550514 false false 2019-03-08 14:53:16.061
21772826 false false 2023-04-13 18:23:27.283
22854996 false false 2023-07-16 15:17:30.99
21811440 false true Show cause notice for refusal of consent to operate applied under the Water (Prevention & Control of Pollution) Act, 1974 vide Board's letter no. 2584-85 dated 13/4/2023 before the Chairman of the Board on 27/4/2023 (copy enclosed). 2023-04-18 21:13:11.467
21859500 true false 2023-04-23 10:17:53.355
21859505 true false 2023-04-23 10:18:14.92
21859510 true false 2023-04-23 10:18:30.199
20653757 false false 2022-12-15 13:59:41.301
20762970 false false 2022-12-30 13:54:46.01
Previous1..184557184558184559184560184561184562184563184564184565184566..201245Next