ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21852720 false false 2023-04-22 08:21:48.548
20654407 false false 2022-12-15 14:48:33.045
20654466 false false 2022-12-15 14:52:30.739
20654517 false false 2022-12-15 14:55:30.382
20763515 false false 2022-12-30 14:38:17.411
20872559 false true You have deposited NOC regularisation charges, which is correct. Please submit reply to the other observations like SAC applicability and also amend project report. 2023-01-12 15:57:06.758
21059128 false false 2023-02-02 17:44:47.404
21059161 false false 2023-02-02 17:46:13.797
21059179 false false 2023-02-02 17:46:43.421
21062999 false false 2023-02-03 11:47:12.404
Previous1..184576184577184578184579184580184581184582184583184584184585..201223Next