ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21477677 false false 2023-03-19 11:49:29.688
21477723 false false 2023-03-19 12:31:50.291
21477726 false false 2023-03-19 12:32:09.175
21815647 false false 2023-04-19 12:30:08.143
21477748 false true Show cause notice for refusal of consent to operate applied under the Water (Prevention & Control of Pollution) Act, 1974 alongwith an opportunity to submit the reply within 10-days has been issued to the industry vide Board's letter no. 1805-06 dated 17/2/2023 (copy enclosed). 2023-03-19 12:43:29.818
21591879 false false 2023-03-28 15:09:04.203
21738207 false false 2023-04-10 20:38:43.773
21847199 false false 2023-04-21 14:17:36.294
21847212 false false 2023-04-21 14:18:16.585
20684251 false false 2022-12-20 10:05:14.18
Previous1..186940186941186942186943186944186945186946186947186948186949..201577Next