ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
25356564 true false 2024-04-05 15:03:53.313
25356576 false false 2024-04-05 15:04:38.535
25455074 true false 2024-04-19 12:28:48.15
25580993 false false 2024-05-03 20:14:52.778
25581001 false false 2024-05-03 20:16:46.14
26254520 false false 2024-07-16 18:51:41.433
7353249 true false 2018-03-31 10:15:43.013
25681425 false false 2024-05-16 15:13:07.891
25681455 false false 2024-05-16 15:14:07.509
25775749 false false Water usage-Domestic 5KLD(3KLD Effluent) Cooling-20 KLD (recirculation) Details inadvertantly missed during filing of form 2024-05-27 17:49:08.449
Previous1..197915197916197917197918197919197920197921197922197923197924..201443Next