ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
25783366 false false 2024-05-28 14:59:11.532
25881373 false false 2024-06-09 21:56:40.676
25958842 false false 2024-06-19 12:43:17.656
25958931 true false 2024-06-19 12:45:35.771
26106956 false false 2024-07-02 15:03:07.691
26167724 true Certificate issued false 2024-07-08 12:01:50.513
25958936 false false 2024-06-19 12:45:45.273
26029006 true Certificate issued. false 2024-06-26 12:00:25.934
26029029 false true There is increase in value of fixed assets from Rs. 45.76 lacs to Rs. 74.91 lacs, due to addition of dryer, however, the industry has not deposited NOC regularization fee amounting Rs. 2900/-. Therefore, you are requested to deposit and verify the same within 02 days positively. 2024-06-26 12:02:03.077
25000002 false false 2024-02-25 21:52:33.19
Previous1..198182198183198184198185198186198187198188198189198190198191..201295Next