ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
31366379 false false 2026-03-03 10:25:26.009
30773983 false false 2025-12-29 15:21:59.652
30787179 false false 2025-12-30 16:31:25.309
30794637 false false 2025-12-31 13:31:21.857
30804969 false false 2026-01-01 15:02:23.253
30804983 false false 2026-01-01 15:03:18.348
30804998 false false 2026-01-01 15:04:44.254
30816478 false false 2026-01-03 10:10:02.498
30819707 false false Sir kindly mention the remaining amount payable for getting the CTO water for this site so that the amount can be deposited to get CTO water 2026-01-03 18:17:26.568
30822136 false false 2026-01-04 17:29:19.865
Previous1..395396397398399400401402403404..200767Next