ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
22468126 false false 2023-06-19 09:02:23.336
20558314 false false 2022-12-02 15:43:41.172
20558338 false false 2022-12-02 15:44:36.125
20570941 false false 2022-12-05 13:56:17.902
20579272 false false 2022-12-06 13:48:56.328
20586513 false false noc fees and water fees has paid receipt uploaded 2022-12-07 11:01:42.748
20586531 false false 2022-12-07 11:03:16.742
20596346 false false 2022-12-08 09:00:18.078
20604772 false false 2022-12-08 19:02:58.978
20604952 false false 2022-12-08 20:59:10.246
Previous1..181945181946181947181948181949181950181951181952181953181954..201494Next