ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
26251668 false false 2024-07-16 15:04:16.86
24974975 false false 2024-02-22 16:24:08.578
25117037 false false 2024-03-10 17:41:38.896
25235470 false false 2024-03-22 15:48:42.456
25348681 false true Please submit proof of date of commissioning. Also submit clarification as to why there is difference between value of plant and machinery proposed to be installed at the time of NOC and value of machinery installed as per CA certificate. If all the machinery has been installed, please submit undertaking. 2024-04-04 16:41:45.045
25348703 false false 2024-04-04 16:43:21.97
25445511 false false 2024-04-18 12:20:24.732
25573588 false false 2024-05-03 11:19:14.013
25672208 false false 2024-05-15 16:43:43.065
25767423 false false 2024-05-27 11:32:02.031
Previous1..197551197552197553197554197555197556197557197558197559197560..201546Next