ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
26026856 true false 2024-06-26 10:25:38.824
25251122 false false 2024-03-26 11:56:19.718
25957280 false false 2024-06-19 11:24:51.012
25251029 false false 2024-03-26 11:52:42.236
25362131 false false 2024-04-06 11:58:52.346
25466451 false false 2024-04-21 09:51:08.704
25589628 false false 2024-05-06 10:34:38.868
25687866 false false 2024-05-17 11:41:53.221
25781780 false false In Reference to above mentioned show cause Notice regarding violation of the provisions of the Water and Air Act, we would like to reply as under: 2024-05-28 13:18:36.83
25781802 true Certificate issued. false 2024-05-28 13:19:25.176
Previous1..198109198110198111198112198113198114198115198116198117198118..201305Next